Reducing base station equipment
Active & passive RF solutions
Cross band combiners
<6GHz
Cross-band combiners enable signals from multiple base stations of different bands to be combined onto a single pair of feeders which speeds up deployment, saves the cost of additional feeders and when used with ultrawideband antennas and multi-band TMAs, reduced site clutter.
Cross-band combiners are used to combine multiple frequency bands and are technology independent. They consist of wideband filters for each required band combined with a common junction to enable each band to be presented to a common antenna connection. Depending on the number of bands involved, the cross-band combiner can be referred to as diplexer (Two frequency bands), triplexer (three frequency bands), quad-plexers (four frequency bands), etc.
Cross-band combiners can be used in scenarios where multiple base stations are sharing the feeder cables while using separate antennas for each frequency bands or they can be used where wideband antenna is being used to support multiple bands.
Filtronic offers a wide range of cross-band combiners for different scenarios in the infrastructure sharing market. The filters are designed for various combination of 700, 800, 900, 1200, 1800, 2100 and 2600MHz frequency bands.
As an example of Filtronic cross-band combiners, PCC043 combines the LTE800 (790-862MHz) and EGSM900 (880-960MHz) bands. The filter has very low loss across both frequency bands and very high isolation. The filter is designed with Filtronic proprietary architecture to achieve significantly reduced overall size, weight and cost.
Region | Model | Frequency | Description | Downloads |
---|---|---|---|---|
Global | PCC043 | 800 + 900 | LTE800/EGSM900 Crossband Combiner | Datasheet - PCC043 |
Global | PCC073 | 800 + 900 | Twin LTE800/EGSM900 Crossband Combiner | Datasheet - PCC073 |
Global | PCC044 | 1800 + 2100 | LTE 1800/2100 Crossband Combiner | Datasheet - PCC044 |
Global | PCC046 | 800-900, 1800-2100 | LTE800-EGSM900 / EGSM1800-LTE2100 Crossband Combiner | Datasheet - PCC046 |
Global | PCC070 | 700-900, 1800-2600 | High performance Twin Crossband Combiner | Datasheet - PCC070 |
Global | PXC021 | GPS + Cellular | GPS L1/L2 + Cellular Low Loss Diplexer/Combiner | Datasheet - PXC021 |
Global | PXC038 | 698-960, 1710-1880, 1920-2170, 2300-2690 | Quadplexer Combiner | Datasheet - PXC038 |
Global | PXG004 | 130-180, 380-520, 760-960 | Triplexer Combiner | Datasheet - PXG004x |
North America | PCC037 | PCS+AWS | Twin PCS + AWS Crossband Combiner | Datasheet - PCC037 |
North America | PCC066 | PCS+AWS | Twin PCS + AWS Crossband Combiner | Datasheet - PCC066 |
Features:
- Covers wide range of wireless frequency bands; 700, 800, 900, 1200, 1800, 2100 and 2600MHz
- Supports different technologies; GSM, UMTS, CDMA, WCDMA and LTE
- Minimal RF insertion loss over all frequency bands
- Very high isolation and return loss
- Lowest PIM (<-160dBc, 2 x +43dBm tones)
- Excellent power handling at all input ports
- AISG and DC pass-through
- N x 7/16 DIN female connectors
Technical Information
Region | Model | Frequency | Description | Downloads |
---|---|---|---|---|
Global | PCC043 | 800 + 900 | LTE800/EGSM900 Crossband Combiner | Datasheet - PCC043 |
Global | PCC073 | 800 + 900 | Twin LTE800/EGSM900 Crossband Combiner | Datasheet - PCC073 |
Global | PCC044 | 1800 + 2100 | LTE 1800/2100 Crossband Combiner | Datasheet - PCC044 |
Global | PCC046 | 800-900, 1800-2100 | LTE800-EGSM900 / EGSM1800-LTE2100 Crossband Combiner | Datasheet - PCC046 |
Global | PCC070 | 700-900, 1800-2600 | High performance Twin Crossband Combiner | Datasheet - PCC070 |
Global | PXC021 | GPS + Cellular | GPS L1/L2 + Cellular Low Loss Diplexer/Combiner | Datasheet - PXC021 |
Global | PXC038 | 698-960, 1710-1880, 1920-2170, 2300-2690 | Quadplexer Combiner | Datasheet - PXC038 |
Global | PXG004 | 130-180, 380-520, 760-960 | Triplexer Combiner | Datasheet - PXG004x |
North America | PCC037 | PCS+AWS | Twin PCS + AWS Crossband Combiner | Datasheet - PCC037 |
North America | PCC066 | PCS+AWS | Twin PCS + AWS Crossband Combiner | Datasheet - PCC066 |
Found what you are looking for?
Contact us about Cross band combinersNeed to find something else?
Other products in the range
Other products at the same frequency range
- Tower top amplifiers
- Switched filter banks
- Custom filters
- Custom combiners
- Interference mitigation filters
- Transmit and receive modules
- Transceivers
- Front end modules
- Ceramic filters
- Combline filters
- Lumped element filters
- Metal cavity filters
- Suspended substrate filters
- Thin film filters
- Small cell filters
- Cross band combiners
- In band combiners
If you cannot find what you are looking for, please contact our technical staff for assistance on:
Email us or call us on +44 1740 618 800
With market leading experience across many sectors including defence & aerospace, public safety and telecommunications infrastructure, chances are good that we have successfully solved a similar problem in the past.